Free tools / Gear database / Compare
Bausch & Lomb Super Baltar 100mm T2.3 vs ARRI Ultra Prime 100mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Bausch & LombSuper Baltar 100mm T2.3Remove | ||
|---|---|---|
| Focal length | 100 mm | 100 mm |
| Max aperture | T2.3 | T1.9 (best) |
| Mount | Mitchell BNCR, PL | PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.99 m | |
| Front diameter | 110 mm | 95 mm |
| Weight | 1.95 kg | 1.2 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.