Bausch & Lomb Baltar 75mm T2.5 vs Bausch & Lomb Super Baltar 75mm T2.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Bausch & LombBaltar 75mm T2.5Remove | Bausch & LombSuper Baltar 75mm T2.3Remove | |
|---|---|---|
| Focal length | 75 mm | 75 mm |
| Max aperture | T2.5 | T2.3 (best) |
| Mount | PL | Mitchell BNCR, PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.61 m | 0.51 m (best) |
| Front diameter | 95 mm | 110 mm |
| Weight | 782 g (best) | 1.54 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.