Free tools / Gear database / Compare
Bausch & Lomb Baltar 75mm T2.5 vs ARRI Signature Prime 75mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Bausch & LombBaltar 75mm T2.5Remove | ||
|---|---|---|
| Focal length | 75 mm | 75 mm |
| Max aperture | T2.5 | T1.8 (best) |
| Mount | PL | LPL |
| Image circle | Full frame | Large format / VV |
| Close focus | 0.61 m | |
| Front diameter | 95 mm | 114 mm |
| Weight | 782 g (best) | 1.9 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.