Free tools / Gear database / Compare
Bausch & Lomb Baltar 50mm T2.5 vs Cooke Panchro/i Classic 50mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Bausch & LombBaltar 50mm T2.5Remove | ||
|---|---|---|
| Focal length | 50 mm | 50 mm |
| Max aperture | T2.5 | T2.2 (best) |
| Mount | PL | PL |
| Image circle | Full frame | Full frame |
| Close focus | 0.3 m | |
| Front diameter | 95 mm | 110 mm |
| Weight | 626 g (best) | 1.4 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.