Free tools / Gear database / Compare
Bausch & Lomb Baltar 50mm T2.5 vs Bausch & Lomb Super Baltar 50mm T2.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Bausch & LombBaltar 50mm T2.5Remove | Bausch & LombSuper Baltar 50mm T2.3Remove | |
|---|---|---|
| Focal length | 50 mm | 50 mm |
| Max aperture | T2.5 | T2.3 (best) |
| Mount | PL | Mitchell BNCR, PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.3 m (best) | 0.36 m |
| Front diameter | 95 mm | 110 mm |
| Weight | 626 g (best) | 1.29 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.