Free tools / Gear database / Compare
Bausch & Lomb Baltar 35mm T2.5 vs Canon FL 35mm F2.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Bausch & LombBaltar 35mm T2.5Remove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | T2.5 | f/2.5 |
| Mount | PL | |
| Image circle | Super 35 | Full frame |
| Close focus | 0.3 m (best) | 0.4 m |
| Front diameter | 95 mm | |
| Filter thread | 58 mm | |
| Weight | 632 g | 352 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.