Free tools / Gear database / Compare
Bausch & Lomb Baltar 35mm T2.5 vs ARRI Master Prime 35mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Bausch & LombBaltar 35mm T2.5Remove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | T2.5 | T1.3 (best) |
| Mount | PL | PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.3 m | |
| Front diameter | 95 mm | 114 mm |
| Weight | 632 g (best) | 2.2 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.