Free tools / Gear database / Compare
Bausch & Lomb Baltar 25mm T2.5 vs DZOFilm Vespid Prime 25mm T2.1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Bausch & LombBaltar 25mm T2.5Remove | ||
|---|---|---|
| Focal length | 25 mm | 25 mm |
| Max aperture | T2.5 | T2.1 (best) |
| Mount | PL | PL, Canon EF |
| Image circle | Super 35 | Large format / VV |
| Close focus | 0.3 m | |
| Front diameter | 95 mm | 80 mm |
| Weight | 555 g (best) | 1.02 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.