Free tools / Gear database / Compare
Bausch & Lomb Baltar 100mm T2.5 vs Canon FL 100mm F3.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Bausch & LombBaltar 100mm T2.5Remove | ||
|---|---|---|
| Focal length | 100 mm | 100 mm |
| Max aperture | T2.5 (best) | f/3.5 |
| Mount | PL | |
| Image circle | Full frame | Full frame |
| Close focus | 0.91 m (best) | 1 m |
| Front diameter | 95 mm | |
| Filter thread | 48 mm | |
| Weight | 278 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.