Free tools / Gear database / Compare
Bausch & Lomb Baltar 100mm T2.5 vs ARRI Master Prime 100mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Bausch & LombBaltar 100mm T2.5Remove | ||
|---|---|---|
| Focal length | 100 mm | 100 mm |
| Max aperture | T2.5 | T1.3 (best) |
| Mount | PL | PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.91 m | |
| Front diameter | 95 mm | 114 mm |
| Weight | 2.9 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.