Free tools / Gear database / Compare
Astera Pluto vs Aputure STORM 80c
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | Fresnel | COB / point source |
|---|---|---|
| Output | 80 W | 80 W |
| Colour | Full colour (RGB) | Full colour (RGB) |
| Colour temperature | 1,800–20,000 K | |
| Accessory mount | Bowens | |
| Runs on battery | Yes | |
| Weight | 4.64 kg | 1.35 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.