Free tools / Gear database / Compare
ARRI SkyPanel S60-C vs Aputure STORM 400x
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | Panel / soft light | COB / point source |
|---|---|---|
| Output | 400 W | 400 W |
| Colour | Full colour (RGB) | Bi-colour |
| Colour temperature | 2,800–10,000 K | 2,500–10,000 K |
| Accessory mount | Bowens | |
| Weight | 12.6 kg | 3.95 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.