Free tools / Gear database / Compare
ARRI Signature Prime 12mm vs Zeiss Super Speed S16 Distagon 12mm T1.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissSuper Speed S16 Distagon 12mm T1.3Remove | ||
|---|---|---|
| Focal length | 12 mm | 12 mm |
| Max aperture | T1.8 | T1.3 (best) |
| Mount | LPL | ARRI Bayonet, PL |
| Image circle | Large format / VV | 2/3-inch |
| Close focus | 0.2 m | |
| Front diameter | 134 mm | 80 mm |
| Weight | 2.8 kg | 770 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.