Free tools / Gear database / Compare
ARRI Master Prime 35mm vs Canon FL 35mm F2.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Focal length | 35 mm | 35 mm |
|---|---|---|
| Max aperture | T1.3 (best) | f/2.5 |
| Mount | PL | |
| Image circle | Super 35 | Full frame |
| Close focus | 0.4 m | |
| Front diameter | 114 mm | |
| Filter thread | 58 mm | |
| Weight | 2.2 kg | 352 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.