Free tools / Gear database / Compare
ARRI Master Prime 16mm vs Zeiss Standard Speed Distagon 16mm T2.2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissStandard Speed Distagon 16mm T2.2Remove | ||
|---|---|---|
| Focal length | 16 mm | 16 mm |
| Max aperture | T1.3 (best) | T2.2 |
| Mount | PL | ARRI Standard, ARRI Bayonet, PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.25 m | |
| Front diameter | 114 mm | 80 mm |
| Weight | 2.2 kg | 540 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.