Free tools / Gear database / Compare
ARRI Master Prime 14mm vs Samyang VDSLR 14mm T3.1 MK2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Focal length | 14 mm | 14 mm |
|---|---|---|
| Max aperture | T1.3 (best) | T3.1 |
| Mount | PL | Canon EF, Sony E, Canon RF, Nikon F, Canon EF-M, Fujifilm X, Micro Four Thirds |
| Image circle | Super 35 | Full frame |
| Close focus | 0.28 m | |
| Front diameter | 114 mm | |
| Weight | 2.4 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.