Free tools / Gear database / Compare
ARRI Master Prime 12mm vs Zeiss Super Speed S16 Distagon 12mm T1.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissSuper Speed S16 Distagon 12mm T1.3Remove | ||
|---|---|---|
| Focal length | 12 mm | 12 mm |
| Max aperture | T1.3 | T1.3 |
| Mount | PL | ARRI Bayonet, PL |
| Image circle | Super 35 | 2/3-inch |
| Close focus | 0.2 m | |
| Front diameter | 156 mm | 80 mm |
| Weight | 2.9 kg | 770 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.