Free tools / Gear database / Compare
ARRI Master Prime 100mm vs Canon FL 100mm F3.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Focal length | 100 mm | 100 mm |
|---|---|---|
| Max aperture | T1.3 (best) | f/3.5 |
| Mount | PL | |
| Image circle | Super 35 | Full frame |
| Close focus | 1 m | |
| Front diameter | 114 mm | |
| Filter thread | 48 mm | |
| Weight | 2.9 kg | 278 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.