Free tools / Gear database / Compare
ARRIMAX 18/12 vs Aputure STORM XT52
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | Other | COB / point source |
|---|---|---|
| Output | 18,000 W (best) | 4,800 W |
| Colour | Daylight | Bi-colour |
| Colour temperature | 5,600 K | 2,500–10,000 K |
| Accessory mount | Aputure mount | |
| Weight | 70 kg | 31.3 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.