Free tools / Gear database / Compare
ARRIMAX 18/12 vs Aputure Electro Storm XT26
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | Other | COB / point source |
|---|---|---|
| Output | 18,000 W (best) | 2,600 W |
| Colour | Daylight | Bi-colour |
| Colour temperature | 5,600 K | 2,700–6,500 K |
| Accessory mount | Aputure mount | |
| Weight | 70 kg | 18 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.