Free tools / Gear database / Compare
ARRI ALEXA 35 vs Blackmagic Design Pocket Cinema Camera 4K
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another camera
| Sensor size | Super 35 | Micro Four Thirds |
|---|---|---|
| Max resolution (width) | 4,608 px (4.5K) (best) | 4,096 px (4K) |
| Mount | LPL, PL, Canon EF, Leica M | Micro Four Thirds |
| Media | Codex Compact Drive 1TB / 2TB / Express 1TB | CFast, SD UHS-II, USB-C external disk |
| Dynamic range | 13 stops | |
| Weight | 2.9 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.