Free tools / Gear database / Compare
Aputure STORM XT52 vs Nanlux Evoke 5000B
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | COB / point source |
|---|---|---|
| Output | 4,800 W | 5,000 W (best) |
| Colour | Bi-colour | Bi-colour |
| Colour temperature | 2,500–10,000 K | 2,700–6,500 K |
| Accessory mount | Aputure mount | |
| Weight | 31.3 kg (best) | 41 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.