Free tools / Gear database / Compare
Aputure STORM XT52 vs ARRI M40
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | Other |
|---|---|---|
| Output | 4,800 W (best) | 4,000 W |
| Colour | Bi-colour | Daylight |
| Colour temperature | 2,500–10,000 K | 6,000 K |
| Accessory mount | Aputure mount | |
| Weight | 31.3 kg | 20 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.