Free tools / Gear database / Compare
Aputure STORM CS32 vs Nanlux Evoke 2400B
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | COB / point source |
|---|---|---|
| Output | 2,600 W (best) | 2,400 W |
| Colour | Full colour (RGB) | Bi-colour |
| Colour temperature | 1,800–20,000 K | 2,700–6,500 K |
| Accessory mount | Aputure mount | Other |
| Weight | 19.8 kg | 15 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.