Free tools / Gear database / Compare
Aputure STORM CS32 vs ARRI M18
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | Other |
|---|---|---|
| Output | 2,600 W (best) | 1,800 W |
| Colour | Full colour (RGB) | Daylight |
| Colour temperature | 1,800–20,000 K | 6,000 K |
| Accessory mount | Aputure mount | |
| Weight | 19.8 kg | 11.5 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.