Free tools / Gear database / Compare
Aputure STORM 80c vs Astera Hyperion Tube
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | Tube |
|---|---|---|
| Output | 80 W | 92 W (best) |
| Colour | Full colour (RGB) | Full colour (RGB) |
| Colour temperature | 1,800–20,000 K | |
| Accessory mount | Bowens | |
| Runs on battery | Yes | |
| Weight | 1.35 kg (best) | 2.9 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.