Free tools / Gear database / Compare
Aputure STORM 80c vs Aputure LS 60d
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | Other |
|---|---|---|
| Output | 80 W (best) | 60 W |
| Colour | Full colour (RGB) | Daylight |
| Colour temperature | 1,800–20,000 K | 5,600 K |
| Accessory mount | Bowens | Other |
| Weight | 1.35 kg (best) | 1.8 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.