Free tools / Gear database / Compare
Aputure STORM 400x vs Aputure Nova P300c
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | Panel / soft light |
|---|---|---|
| Output | 400 W (best) | 360 W |
| Colour | Bi-colour | Full colour (RGB) |
| Colour temperature | 2,500–10,000 K | 2,000–10,000 K |
| Accessory mount | Bowens | |
| Weight | 3.95 kg (best) | 10.35 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.