Free tools / Gear database / Compare
Aputure STORM 400x vs Aputure NOVA II 1x1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | Panel / soft light |
|---|---|---|
| Output | 400 W | 500 W (best) |
| Colour | Bi-colour | Full colour (RGB) |
| Colour temperature | 2,500–10,000 K | 1,800–20,000 K |
| Accessory mount | Bowens | |
| Weight | 3.95 kg (best) | 9.55 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.