Free tools / Gear database / Compare
Aputure STORM 1000c vs Aputure LS 1200d Pro
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | COB / point source |
|---|---|---|
| Output | 1,000 W | 1,200 W (best) |
| Colour | Full colour (RGB) | Daylight |
| Colour temperature | 1,800–20,000 K | 5,600 K |
| Accessory mount | Bowens | Bowens |
| Weight | 9.66 kg | 8.95 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.