Free tools / Gear database / Compare
Aputure NOVA II 2x1 vs Aputure LS 600c Pro
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | Panel / soft light | COB / point source |
|---|---|---|
| Output | 1,000 W (best) | 600 W |
| Colour | Full colour (RGB) | Full colour (RGB) |
| Colour temperature | 1,800–20,000 K | 2,300–10,000 K |
| Accessory mount | Bowens | |
| Weight | 16.25 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.