Free tools / Gear database / Compare
Aputure NOVA II 1x1 vs Aputure LS 600x Pro
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | Panel / soft light | COB / point source |
|---|---|---|
| Output | 500 W | 600 W (best) |
| Colour | Full colour (RGB) | Bi-colour |
| Colour temperature | 1,800–20,000 K | 2,700–6,500 K |
| Accessory mount | Bowens | |
| Weight | 9.55 kg | 5.16 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.