Free tools / Gear database / Compare
Aputure LS 600d Pro vs Aputure LS 1200d Pro
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | COB / point source |
|---|---|---|
| Output | 1,200 W | |
| Power draw | 720 W | |
| Colour | Daylight | Daylight |
| Colour temperature | 5,600 K | 5,600 K |
| Accessory mount | Bowens | Bowens |
| Weight | 4.64 kg (best) | 8.95 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.