Free tools / Gear database / Compare
Aputure LS 600d Pro vs Aputure Electro Storm XT26
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | COB / point source |
|---|---|---|
| Output | 2,600 W | |
| Power draw | 720 W | |
| Colour | Daylight | Bi-colour |
| Colour temperature | 5,600 K | 2,700–6,500 K |
| Accessory mount | Bowens | Aputure mount |
| Weight | 4.64 kg (best) | 18 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.