Free tools / Gear database / Compare
Aputure LS 600d vs Nanlux Evoke 600C
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | COB / point source |
|---|---|---|
| Output | 600 W | 600 W |
| Colour | Daylight | Full colour (RGB) |
| Colour temperature | 5,600 K | 1,000–20,000 K |
| Accessory mount | Bowens | Bowens |
| Weight | 4.69 kg (best) | 7.26 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.