Free tools / Gear database / Compare
Aputure LS 600c Pro II vs Aputure LS 600d
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | COB / point source |
|---|---|---|
| Output | 600 W | 600 W |
| Colour | Full colour (RGB) | Daylight |
| Colour temperature | 2,300–10,000 K | 5,600 K |
| Accessory mount | Bowens | Bowens |
| Weight | 5.9 kg | 4.69 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.