Free tools / Gear database / Compare
Aputure LS 300x vs Aputure Electro Storm CS15
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | COB / point source |
|---|---|---|
| Output | 1,585 W | |
| Power draw | 350 W | |
| Colour | Bi-colour | Full colour (RGB) |
| Colour temperature | 2,700–6,500 K | 2,000–10,000 K |
| Accessory mount | Bowens | Aputure mount |
| Weight | 7.3 kg (best) | 18 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.