Free tools / Gear database / Compare
Aputure LS 300x vs Aputure Accent B7c
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | Bulb |
|---|---|---|
| Output | 7 W | |
| Power draw | 350 W | |
| Colour | Bi-colour | Full colour (RGB) |
| Colour temperature | 2,700–6,500 K | 2,000–10,000 K |
| Accessory mount | Bowens | |
| Runs on battery | Yes | |
| Weight | 7.3 kg | 240 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.