Free tools / Gear database / Compare
Aputure LS 300d II vs Aputure Accent B7c
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | Bulb |
|---|---|---|
| Output | 7 W | |
| Power draw | 350 W | |
| Colour | Daylight | Full colour (RGB) |
| Colour temperature | 5,600 K | 2,000–10,000 K |
| Accessory mount | Bowens | |
| Runs on battery | Yes | |
| Weight | 3.2 kg | 240 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.