Free tools / Gear database / Compare
Aputure LS 1200d Pro vs Aputure Electro Storm CS15
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | COB / point source |
|---|---|---|
| Output | 1,200 W | 1,585 W (best) |
| Colour | Daylight | Full colour (RGB) |
| Colour temperature | 5,600 K | 2,000–10,000 K |
| Accessory mount | Bowens | Aputure mount |
| Weight | 8.95 kg (best) | 18 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.