Free tools / Gear database / Compare
Aputure Electro Storm XT26 vs ARRI M40
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | Other |
|---|---|---|
| Output | 2,600 W | 4,000 W (best) |
| Colour | Bi-colour | Daylight |
| Colour temperature | 2,700–6,500 K | 6,000 K |
| Accessory mount | Aputure mount | |
| Weight | 18 kg (best) | 20 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.