Free tools / Gear database / Compare
Aputure Electro Storm XT26 vs Aputure STORM XT52
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | COB / point source |
|---|---|---|
| Output | 2,600 W | 4,800 W (best) |
| Colour | Bi-colour | Bi-colour |
| Colour temperature | 2,700–6,500 K | 2,500–10,000 K |
| Accessory mount | Aputure mount | Aputure mount |
| Weight | 18 kg (best) | 31.3 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.