Free tools / Gear database / Compare
Aputure Electro Storm CS15 vs Aputure STORM 1000c
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | COB / point source |
|---|---|---|
| Output | 1,585 W (best) | 1,000 W |
| Colour | Full colour (RGB) | Full colour (RGB) |
| Colour temperature | 2,000–10,000 K | 1,800–20,000 K |
| Accessory mount | Aputure mount | Bowens |
| Weight | 18 kg | 9.66 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.