Free tools / Gear database / Compare
Angénieux Optimo Style 16-40mm vs Schneider Arriflex-Cine-Xenon 28mm T2.2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| SchneiderArriflex-Cine-Xenon 28mm T2.2Remove | ||
|---|---|---|
| Focal length | 16–40 mm | 28 mm |
| Max aperture | T2.8 | T2.2 (best) |
| Mount | PL, Canon EF | ARRI Standard, PL |
| Image circle | Super 35 | APS-C |
| Front diameter | 114 mm | 95 mm |
| Weight | 1.92 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.