Free tools / Gear database / Compare
Angénieux Optimo Style 16-40mm vs Canon New FD 28mm f/2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonNew FD 28mm f/2Remove | ||
|---|---|---|
| Focal length | 16–40 mm | 28 mm |
| Max aperture | T2.8 | f/2 (best) |
| Mount | PL, Canon EF | Canon FD |
| Image circle | Super 35 | Full frame |
| Close focus | 0.3 m | |
| Front diameter | 114 mm | |
| Filter thread | 52 mm | |
| Weight | 1.92 kg | 265 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.