Free tools / Gear database / Compare
Amaran Ray 660c vs Aputure LS 600x Pro
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | COB / point source |
|---|---|---|
| Output | 660 W (best) | 600 W |
| Colour | Full colour (RGB) | Bi-colour |
| Colour temperature | 2,300–10,000 K | 2,700–6,500 K |
| Accessory mount | Bowens | Bowens |
| Weight | 5.16 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.